Pricing
| Color Printing | ||
|---|---|---|
| Size | Line | Graphic |
9 x 12 |
8.46 |
10.36 |
12 x 18 |
12.46 |
15.26 |
18 x 24 |
15.58 |
19.00 |
22 x 34 |
20.00 |
24.50 |
24 x 36 |
22.25 |
27.70 |
color printing on 20lb. laser bond |
||
| Black/White Construction Documents | ||||
|---|---|---|---|---|
| Size | Up to 100 | 200 | 300 | 400 |
| 9 x 12 | .54 | .45 | .40 | .28 |
| 12 x 18 | .70 | .60 | .54 | .36 |
| 18 x 24 | .99 | .90 | .81 | .55 |
| 22 x 34 | 1.00 | .99 | .90 | .85 |
| 24 x 36 | 1.40 | 1.20 | 1.08 | .80 |
| 30 x 42 | 1.98 | 1.80 | 1.62 | 1.20 |
| 36 x 48 | 2.85 | 2.60 | 2.35 | 1.95 |
| pricing includes 20lb. bright white engineering bond | ||||
| Specification Booklets | ||||||
|---|---|---|---|---|---|---|
| Number of Copies per Original | ||||||
| 1-5 | 6-100 | 101-250 | 251-500 | 500+ | ||
| Number of Originals | 1-5 | .25 | .12 | .08 | .07 | .06 |
| 6-100 | .12 |
.08 |
.07 |
.06 |
.05 |
|
| 101-250 | .11 |
.07 |
.06 |
.06 |
.05 |
|
| 251-500 | .10 |
.06 |
.06 |
.06 |
.05 |
|
| 500+ | .09 |
.06 |
.05 |
.05 |
.04 |
|